<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jim Shaffer Group</title>
	<atom:link href="http://jimshaffergroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimshaffergroup.com</link>
	<description>Leadership Management - Performance Counts</description>
	<lastBuildDate>Thu, 03 May 2012 15:29:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on What Every CEO Needs To Know About the New Communication Department by jim</title>
		<link>http://jimshaffergroup.com/performance-management/what-every-ceo-needs-to-know-about-the-new-communication-department/#comment-564</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Thu, 03 May 2012 15:29:27 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2088#comment-564</guid>
		<description>As you may suspect, I agree with both of you. The slide deck that&#039;s in the right column of yesterday&#039;s Leadership Report depicts the assessment that&#039;s used. It&#039;s very rigorous, using both a value to cost assessment (importance, performance and cost) and an activity analysis that assesses time and cost associated with the work people do and the extent to which it adds value. 

Conceptually, it&#039;s a lean process in that it reduces waste as defined by the customer. 

I&#039;m working with a client now that&#039;s working to connect every employee to the high level financial goals of the company. So everyone will understand the trade offs associated with decisions they are about to make.  Obviously it applies to the communication people.</description>
		<content:encoded><![CDATA[<p>As you may suspect, I agree with both of you. The slide deck that&#8217;s in the right column of yesterday&#8217;s Leadership Report depicts the assessment that&#8217;s used. It&#8217;s very rigorous, using both a value to cost assessment (importance, performance and cost) and an activity analysis that assesses time and cost associated with the work people do and the extent to which it adds value. </p>
<p>Conceptually, it&#8217;s a lean process in that it reduces waste as defined by the customer. </p>
<p>I&#8217;m working with a client now that&#8217;s working to connect every employee to the high level financial goals of the company. So everyone will understand the trade offs associated with decisions they are about to make.  Obviously it applies to the communication people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Every CEO Needs To Know About the New Communication Department by Jeff Campbell</title>
		<link>http://jimshaffergroup.com/performance-management/what-every-ceo-needs-to-know-about-the-new-communication-department/#comment-563</link>
		<dc:creator>Jeff Campbell</dc:creator>
		<pubDate>Thu, 03 May 2012 12:13:47 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2088#comment-563</guid>
		<description>This article is exactly right. The two takeaways for me are use of lean manufacturing principles and partnering.

Properly planned and executed work on behalf of HR, Finance, Marketing, etc. will help them succeed. We are too often like a vending machine... people ask for something and we bang it out. As professionals we have to provide guidance so every project adds measurable or at least demonstrable value.


I once provided support to an initiative that created awareness that every employee, directly or indirectly, affects the customer experience... we have to realize that&#039;s true of us, too! We should be able to map how any given project will ultimately drive business success, and counsel against any that don&#039;t.</description>
		<content:encoded><![CDATA[<p>This article is exactly right. The two takeaways for me are use of lean manufacturing principles and partnering.</p>
<p>Properly planned and executed work on behalf of HR, Finance, Marketing, etc. will help them succeed. We are too often like a vending machine&#8230; people ask for something and we bang it out. As professionals we have to provide guidance so every project adds measurable or at least demonstrable value.</p>
<p>I once provided support to an initiative that created awareness that every employee, directly or indirectly, affects the customer experience&#8230; we have to realize that&#8217;s true of us, too! We should be able to map how any given project will ultimately drive business success, and counsel against any that don&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Every CEO Needs To Know About the New Communication Department by Bob Murphy</title>
		<link>http://jimshaffergroup.com/performance-management/what-every-ceo-needs-to-know-about-the-new-communication-department/#comment-562</link>
		<dc:creator>Bob Murphy</dc:creator>
		<pubDate>Wed, 02 May 2012 22:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2088#comment-562</guid>
		<description>Jim:  those that do not change will be gone!  I would really like to hear more of your views of those changes and how people act, that will influence their value to the corporation.</description>
		<content:encoded><![CDATA[<p>Jim:  those that do not change will be gone!  I would really like to hear more of your views of those changes and how people act, that will influence their value to the corporation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Shaffer by Join us for webinar: &#8220;It Pays to Be Good!&#8221; - GOOD COMPANY</title>
		<link>http://jimshaffergroup.com/about/jim-shaffer/#comment-532</link>
		<dc:creator>Join us for webinar: &#8220;It Pays to Be Good!&#8221; - GOOD COMPANY</dc:creator>
		<pubDate>Thu, 08 Mar 2012 16:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?page_id=383#comment-532</guid>
		<description>[...] McBassi webinar featuring authors Laurie Bassi (Good Company and HR Analytics Handbook) and Jim Shaffer (The Leadership Solution), facilitated by Dave Basarab.  You’ll leave [...]</description>
		<content:encoded><![CDATA[<p>[...] McBassi webinar featuring authors Laurie Bassi (Good Company and HR Analytics Handbook) and Jim Shaffer (The Leadership Solution), facilitated by Dave Basarab.  You’ll leave [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Is Currency by jim</title>
		<link>http://jimshaffergroup.com/customer-satisfaction/time-is-currency/#comment-528</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Tue, 06 Mar 2012 14:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=1944#comment-528</guid>
		<description>Thank you, Ryan. I agree.</description>
		<content:encoded><![CDATA[<p>Thank you, Ryan. I agree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Time Is Currency by Ryan Blanck</title>
		<link>http://jimshaffergroup.com/customer-satisfaction/time-is-currency/#comment-527</link>
		<dc:creator>Ryan Blanck</dc:creator>
		<pubDate>Tue, 06 Mar 2012 13:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=1944#comment-527</guid>
		<description>Jim, you&#039;re the man! This is so true and I wish more folks would transform into leaders, yet, I find, this holds them back. There is no better gift one can give than the gift of time and when we&#039;re late without warning... that&#039;s simply disrespectful.

Keep the Golden Nuggets coming.
RB</description>
		<content:encoded><![CDATA[<p>Jim, you&#8217;re the man! This is so true and I wish more folks would transform into leaders, yet, I find, this holds them back. There is no better gift one can give than the gift of time and when we&#8217;re late without warning&#8230; that&#8217;s simply disrespectful.</p>
<p>Keep the Golden Nuggets coming.<br />
RB</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is There a Best People Measure?  Maybe Not. by Ibrahim Ardahan</title>
		<link>http://jimshaffergroup.com/human-resource-management/is-there-a-best-people-measure-maybe-not/#comment-474</link>
		<dc:creator>Ibrahim Ardahan</dc:creator>
		<pubDate>Thu, 26 Jan 2012 21:54:08 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=1939#comment-474</guid>
		<description>Hello jim,

It&#039;s really a useful article for me. I have a question about that. 

If its impossible to find a way to measure that process right, There may be another possibility that it might not be an operational job. Perpaps, you have to think again trying to insist on adopting in operation department. Did you meet that kind of examples?

Best Regards,</description>
		<content:encoded><![CDATA[<p>Hello jim,</p>
<p>It&#8217;s really a useful article for me. I have a question about that. </p>
<p>If its impossible to find a way to measure that process right, There may be another possibility that it might not be an operational job. Perpaps, you have to think again trying to insist on adopting in operation department. Did you meet that kind of examples?</p>
<p>Best Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connecting the Dots by Allegro Sukienki Wizytowe</title>
		<link>http://jimshaffergroup.com/communications/connecting-the-dots/#comment-450</link>
		<dc:creator>Allegro Sukienki Wizytowe</dc:creator>
		<pubDate>Wed, 04 Jan 2012 20:20:57 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=1511#comment-450</guid>
		<description>I think this is one of the most important info for me. And i am glad reading your article. But should remark on few general things, The website style is ideal, the articles is really nice : D. Good job, cheers</description>
		<content:encoded><![CDATA[<p>I think this is one of the most important info for me. And i am glad reading your article. But should remark on few general things, The website style is ideal, the articles is really nice : D. Good job, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Good Company &#8211; Great Book by John Mooney</title>
		<link>http://jimshaffergroup.com/organizational-design/good-company-great-book/#comment-111</link>
		<dc:creator>John Mooney</dc:creator>
		<pubDate>Fri, 30 Sep 2011 18:26:55 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=1722#comment-111</guid>
		<description>Thanks Jim, it comes highly recommended coming from you!   
Best Regards, John</description>
		<content:encoded><![CDATA[<p>Thanks Jim, it comes highly recommended coming from you!<br />
Best Regards, John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Young Grads Need to Differentiate by Liz Guthridge</title>
		<link>http://jimshaffergroup.com/strategy-clarification-and-execution/young-grads-need-to-differentiate/#comment-39</link>
		<dc:creator>Liz Guthridge</dc:creator>
		<pubDate>Sun, 23 Jan 2011 02:23:35 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=1367#comment-39</guid>
		<description>Jim, sage advice. By the way, with all the interest in branding, I was surprised last month to meet with several University of California-Berkeley upperclassmen at a student SHRM meeting who weren&#039;t familiar with the concept of a personal brand. I gave them Dan Schwabel&#039;s name and told them to read his blog and his book, Me 2.0. Here&#039;s hoping their resumes will soon reflect their personal brand and some distinction from the rest of the pack!</description>
		<content:encoded><![CDATA[<p>Jim, sage advice. By the way, with all the interest in branding, I was surprised last month to meet with several University of California-Berkeley upperclassmen at a student SHRM meeting who weren&#8217;t familiar with the concept of a personal brand. I gave them Dan Schwabel&#8217;s name and told them to read his blog and his book, Me 2.0. Here&#8217;s hoping their resumes will soon reflect their personal brand and some distinction from the rest of the pack!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

