<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jim Shaffer Group</title>
	<atom:link href="http://jimshaffergroup.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimshaffergroup.com</link>
	<description>Leadership Management - Performance Counts</description>
	<lastBuildDate>Wed, 03 Apr 2013 13:35:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Leaders Make the Weather by Denis Destrempes</title>
		<link>http://jimshaffergroup.com/communications/leaders-make-the-weather/#comment-737</link>
		<dc:creator>Denis Destrempes</dc:creator>
		<pubDate>Wed, 03 Apr 2013 13:35:19 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2529#comment-737</guid>
		<description><![CDATA[&quot;Leaders must be what they want others to be&quot;

That is as simple as that, you are your business...and your surronded world.

Thatnk&#039;s for this great articlr.

Denis Destrempes]]></description>
		<content:encoded><![CDATA[<p>&#8220;Leaders must be what they want others to be&#8221;</p>
<p>That is as simple as that, you are your business&#8230;and your surronded world.</p>
<p>Thatnk&#8217;s for this great articlr.</p>
<p>Denis Destrempes</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Leaders Make the Weather by Craig Damos</title>
		<link>http://jimshaffergroup.com/communications/leaders-make-the-weather/#comment-717</link>
		<dc:creator>Craig Damos</dc:creator>
		<pubDate>Thu, 21 Mar 2013 14:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2529#comment-717</guid>
		<description><![CDATA[Great article! 

I have often thought of it similar to a &quot;parent/child&quot; relationship - as parent it is what you do; not what you say - as to what guides and molds the child.]]></description>
		<content:encoded><![CDATA[<p>Great article! </p>
<p>I have often thought of it similar to a &#8220;parent/child&#8221; relationship &#8211; as parent it is what you do; not what you say &#8211; as to what guides and molds the child.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Jim Shaffer by PRofessional Solutions Hosts Next IABC Senior Communicators Program &#124; PRofessional Solutions, LLC</title>
		<link>http://jimshaffergroup.com/about/jim-shaffer/#comment-682</link>
		<dc:creator>PRofessional Solutions Hosts Next IABC Senior Communicators Program &#124; PRofessional Solutions, LLC</dc:creator>
		<pubDate>Sat, 24 Nov 2012 22:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?page_id=383#comment-682</guid>
		<description><![CDATA[[...] Jim Shaffer, IABC Fellow and author of The Leadership Solutions [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Jim Shaffer, IABC Fellow and author of The Leadership Solutions [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Communication Pros Take Notice by Marten Westberg</title>
		<link>http://jimshaffergroup.com/human-resource-management/communication-pros-take-notice/#comment-676</link>
		<dc:creator>Marten Westberg</dc:creator>
		<pubDate>Mon, 12 Nov 2012 08:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2244#comment-676</guid>
		<description><![CDATA[To move from producing one-way top-down media to taking responsibility for the communication between department A and B needed to make the organization work better. That is one HUGE challenge!]]></description>
		<content:encoded><![CDATA[<p>To move from producing one-way top-down media to taking responsibility for the communication between department A and B needed to make the organization work better. That is one HUGE challenge!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CEO&#8217;s Lost Connections by Ravi Dasari</title>
		<link>http://jimshaffergroup.com/performance-management/a-ceos-lost-connections/#comment-670</link>
		<dc:creator>Ravi Dasari</dc:creator>
		<pubDate>Tue, 23 Oct 2012 21:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2230#comment-670</guid>
		<description><![CDATA[Excellent points in this story. It&#039;s critical to align each person&#039;s role in the company to the overall objectives and the &quot;vertical connection&quot; model you advocate is a great way to do that. The &quot;lateral connection&quot; model enhaces collaboration toward those objectives.]]></description>
		<content:encoded><![CDATA[<p>Excellent points in this story. It&#8217;s critical to align each person&#8217;s role in the company to the overall objectives and the &#8220;vertical connection&#8221; model you advocate is a great way to do that. The &#8220;lateral connection&#8221; model enhaces collaboration toward those objectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CEO&#8217;s Lost Connections by Alan Gitsham</title>
		<link>http://jimshaffergroup.com/performance-management/a-ceos-lost-connections/#comment-662</link>
		<dc:creator>Alan Gitsham</dc:creator>
		<pubDate>Thu, 18 Oct 2012 06:51:48 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2230#comment-662</guid>
		<description><![CDATA[There are a lot of very good comments in this discussion. Improved employee engagement really validates internal communication. I would also like to highlight the benefit of a continual process of regular workplace communication, day after day, month after month. In my experience, employees are often quite cycnical about one-off communication interventions, seeing them as &quot;flavour of the month&quot;. When doing worklplace communication audits, we often get the comment &quot;management only communicates when they want something from us&quot;. A regular system of communication, into which specific campaigns can be introduced as necessary, results in much better employee engagement.]]></description>
		<content:encoded><![CDATA[<p>There are a lot of very good comments in this discussion. Improved employee engagement really validates internal communication. I would also like to highlight the benefit of a continual process of regular workplace communication, day after day, month after month. In my experience, employees are often quite cycnical about one-off communication interventions, seeing them as &#8220;flavour of the month&#8221;. When doing worklplace communication audits, we often get the comment &#8220;management only communicates when they want something from us&#8221;. A regular system of communication, into which specific campaigns can be introduced as necessary, results in much better employee engagement.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CEO&#8217;s Lost Connections by mark grimm</title>
		<link>http://jimshaffergroup.com/performance-management/a-ceos-lost-connections/#comment-661</link>
		<dc:creator>mark grimm</dc:creator>
		<pubDate>Thu, 18 Oct 2012 01:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2230#comment-661</guid>
		<description><![CDATA[Internal communication can best be improved with these steps.
1- Define Objectives
2- Specify the Tools
3- Have constant, consistent messages
4- Have Employee Engagement
5- Train People to Communicate Well
5- Measure your efforts

Let me know if you&#039;d like some help: www.markgrimm.com]]></description>
		<content:encoded><![CDATA[<p>Internal communication can best be improved with these steps.<br />
1- Define Objectives<br />
2- Specify the Tools<br />
3- Have constant, consistent messages<br />
4- Have Employee Engagement<br />
5- Train People to Communicate Well<br />
5- Measure your efforts</p>
<p>Let me know if you&#8217;d like some help: <a href="http://www.markgrimm.com" rel="nofollow">http://www.markgrimm.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CEO&#8217;s Lost Connections by jim</title>
		<link>http://jimshaffergroup.com/performance-management/a-ceos-lost-connections/#comment-660</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 17 Oct 2012 11:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2230#comment-660</guid>
		<description><![CDATA[That can start with creating and managing value streams instead of traditional functions.]]></description>
		<content:encoded><![CDATA[<p>That can start with creating and managing value streams instead of traditional functions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CEO&#8217;s Lost Connections by jim</title>
		<link>http://jimshaffergroup.com/performance-management/a-ceos-lost-connections/#comment-659</link>
		<dc:creator>jim</dc:creator>
		<pubDate>Wed, 17 Oct 2012 11:33:33 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2230#comment-659</guid>
		<description><![CDATA[I agree, the context for change is critical. Thanks.]]></description>
		<content:encoded><![CDATA[<p>I agree, the context for change is critical. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A CEO&#8217;s Lost Connections by Virpi Oinonen</title>
		<link>http://jimshaffergroup.com/performance-management/a-ceos-lost-connections/#comment-657</link>
		<dc:creator>Virpi Oinonen</dc:creator>
		<pubDate>Wed, 17 Oct 2012 07:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://jimshaffergroup.com/?p=2230#comment-657</guid>
		<description><![CDATA[I think everyone in the organisation should know the answer to the question WHY. Why are we doing things this way, why did we change this process etc. If you just push information to people without including the why they won&#039;t understand or remember the message. I start most of my messages about change by explaining that there is a problem we need to solve (the why) and that the new way of doing things is the solution to this.

A good internal comms person will translate CEOs high level abstractions into a succinct, and concrete message. I once showed senior managers online stats to show how well a concrete, succinct message with a visual faired compared to a long text with lots of abstract concepts (I used to work in external online comms so I&#039;ve quite a lot of examples like this). This made him understand the value a good communicator brings.

Another thing I do, and I know this might not be an option for you, is that I use a lot of visusalisations. The more abstract or complex the message the more it benefits from a visualisation that makes it concrete. By visualisations I mean mainly illustrations.]]></description>
		<content:encoded><![CDATA[<p>I think everyone in the organisation should know the answer to the question WHY. Why are we doing things this way, why did we change this process etc. If you just push information to people without including the why they won&#8217;t understand or remember the message. I start most of my messages about change by explaining that there is a problem we need to solve (the why) and that the new way of doing things is the solution to this.</p>
<p>A good internal comms person will translate CEOs high level abstractions into a succinct, and concrete message. I once showed senior managers online stats to show how well a concrete, succinct message with a visual faired compared to a long text with lots of abstract concepts (I used to work in external online comms so I&#8217;ve quite a lot of examples like this). This made him understand the value a good communicator brings.</p>
<p>Another thing I do, and I know this might not be an option for you, is that I use a lot of visusalisations. The more abstract or complex the message the more it benefits from a visualisation that makes it concrete. By visualisations I mean mainly illustrations.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
