<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Shaffer Group &#187; Strategy Clarification and Execution</title>
	<atom:link href="http://jimshaffergroup.com/category/strategy-clarification-and-execution/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimshaffergroup.com</link>
	<description>Leadership Management - Performance Counts</description>
	<lastBuildDate>Thu, 26 Jan 2012 19:17:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>What Counts is What You Count</title>
		<link>http://jimshaffergroup.com/strategy-clarification-and-execution/what-counts-is-what-you-count/</link>
		<comments>http://jimshaffergroup.com/strategy-clarification-and-execution/what-counts-is-what-you-count/#comments</comments>
		<pubDate>Fri, 27 May 2011 17:43:05 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Strategy Clarification and Execution]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://jimshaffergroup.com/?p=1600</guid>
		<description><![CDATA[Leaders can talk all they want about the need for people to work together, but if the numbers tell those people to work in silos they will.  The “do communication” will trump the “say communication” nearly every time. What counts is what you count. Among the CEO’s I work with, getting people to work together [...]]]></description>
			<content:encoded><![CDATA[<p>Leaders can talk all they want about the need for people to work  together, but if the numbers tell those people to work in silos they  will.  The “do communication” will trump the “say communication” nearly  every time.</p>
<p>What counts is what you count.</p>
<p>Among the CEO’s I work with, getting people to work together across  functions and departments is one of the top issues. Why then, do others  guard turf and focus only on their department, business unit, function  or geographic area, which is often at the expense of the company’s  overall health?</p>
<p>With the assumption that few if any of us get up in the morning  relishing another emotionally-draining day of battle with our teammates,  I believe we aren’t willingly creating the silos. Systems create them  and they usually start within the goal setting and reward systems. These  two systems communicate what’s expected in a powerful way.</p>
<p>If you want integration, check to see if your leaders have shared goals.  The way I do it is to use a simple Excel spreadsheet, listing the  leaders down the left column and company goals across the top. Fill in  each leader’s goals and weightings. You should be able to see quickly if  you have a problem. The goals will be out of whack at a glance.</p>
<p>Here’s what you should focus on:</p>
<ul>
<li> Keep the number of goals to a minimum—the critical numbers. Having a  small number of goals clarify priorities. Having many goals confuse  people as to what’s important. </li>
<li> Company-related goals should be shared by the leaders and weighted  heavily.  This makes it clear what’s important and creates  interdependencies among the leaders. That is, the goals should be set so  that individual member rewards come as a result of the entire team  winning. </li>
<li> Business unit or functional goals should be secondary, so they should  receive lighter weightings. They should drive the overall corporate  goals. </li>
</ul>
<p>If you&#8217;re trying to integrate your organization, start with the exercise  I use and see what it tells you.  Then, if necessary, modify the goals  and weightings to eliminate silos, integrate the organization and  improve overall results.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimshaffergroup.com/strategy-clarification-and-execution/what-counts-is-what-you-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Young Grads Need to Differentiate</title>
		<link>http://jimshaffergroup.com/strategy-clarification-and-execution/young-grads-need-to-differentiate/</link>
		<comments>http://jimshaffergroup.com/strategy-clarification-and-execution/young-grads-need-to-differentiate/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:52:16 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Human Resource Management]]></category>
		<category><![CDATA[Strategy Clarification and Execution]]></category>
		<category><![CDATA[college graduates]]></category>
		<category><![CDATA[hiring]]></category>
		<category><![CDATA[resume packaging]]></category>

		<guid isPermaLink="false">http://jimshaffergroup.com/?p=1367</guid>
		<description><![CDATA[I receive many resumes from recent or soon-to-be college graduates. Many are extremely bright kids from the best schools. They do a good job laying out what they’ve done before and during college, but almost all have a flaw that can be fatal in this economy. Let’s assume you and I are looking at the resume [...]]]></description>
			<content:encoded><![CDATA[<p>I receive many resumes from recent or soon-to-be college graduates. Many are extremely bright kids from the best schools. They do a good job laying out what they’ve done before and during college, but almost all have a flaw that can be fatal in this economy.</p>
<p>Let’s assume you and I are looking at the resume I was reviewing last week. It was a model background, great college, lots of impressive activities and internships during school and between semesters. Call it the model background for a college kid.</p>
<p>Content was strong but the packaging was deficient. Call it an iPod in a crummy box, which Steve Jobs would never permit.  The primary packaging deficiency? Lack of differentiation. His model background did not sell him over all the other model backgrounds out there.</p>
<p>Here’s what I told a young neighbor who was seeking my &#8220;business advice&#8221; about her resume and job search just recently.</p>
<p>“You and others with model backgrounds are competing for a finite number of jobs. Think of yourself and your competition (i.e., those with other model backgrounds) as boxes of cereal on a supermarket shelf. You&#8217;re all sitting there with very model backgrounds that are waiting to be purchased. If I&#8217;m a recruiter or a hiring manager at Name Your Company and I have a pile of model backgrounds from people coming out of school (I&#8217;ve thrown away the ones from people with average backgrounds), why should I hire you? What is it about your resume that makes you more special than those other boxes of cereal on the shelves?</p>
<p>“Think of your resume as packaging, not a list of activities. There’s a reason Apple is obsessed with design and packaging. Sure, people buy the results that an iPod or Mac Pro delivers. But the cool packaging helps make Apple products further stand out—and sell.</p>
<p>One way to differentiate is to turn activities into results where you can.  I realize that a 21 year old has a smaller list of accomplishments than someone older.  But, try your best to explain not just what you did but why it mattered. If your competitors have lists of activities and you have even a small list of results, you may have a point of differentiation that will represent a tipping point for your customer.</p>
<p>A good hiring manager has choices (lots of them these days).  She will decide on the candidate that stands out above the crowd.</p>
<p>What will make you stand out and, in turn, make the hiring manager look good to her boss?</p>
]]></content:encoded>
			<wfw:commentRss>http://jimshaffergroup.com/strategy-clarification-and-execution/young-grads-need-to-differentiate/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Harvard Business Review: A good tool to have</title>
		<link>http://jimshaffergroup.com/uncategorized/harvard-business-review-a-good-tool-to-have/</link>
		<comments>http://jimshaffergroup.com/uncategorized/harvard-business-review-a-good-tool-to-have/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 15:34:15 +0000</pubDate>
		<dc:creator>jim</dc:creator>
				<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Performance Management]]></category>
		<category><![CDATA[Strategy Clarification and Execution]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://jimshaffergroup.com/?p=1276</guid>
		<description><![CDATA[I found this current  Harvard Business Review article entitled, &#8220;Are You Ready to Rebound&#8221; instructive. It focuses on identifying new opportunities to improve business execution through: Strong operational hydraulics Rewards for performance, not mediocrity Core values with teeth The right conversations Adventurous leaders in key positions Constant pressure versus heroic efforts It uses a straightforward and [...]]]></description>
			<content:encoded><![CDATA[<p>I found this current  <a href="http://www.mmsend9.com/ls.cfm?r=39462803&amp;sid=8922968&amp;m=954856&amp;u=JimShaffer&amp;s=http://images.magnetmail.net/images/clients/JimShaffer/attach/Rebound.pdf">Harvard Business Review article</a> entitled, &#8220;Are You Ready to Rebound&#8221; instructive. It focuses on identifying new opportunities to improve business execution through:</p>
<ul>
<li>Strong operational hydraulics </li>
<li>Rewards for performance, not mediocrity </li>
<li>Core values with teeth </li>
<li>The right conversations </li>
<li>Adventurous leaders in key positions </li>
<li>Constant pressure versus heroic efforts </li>
</ul>
<p>It uses a straightforward and useful checklist of questions you can ask yourself.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimshaffergroup.com/uncategorized/harvard-business-review-a-good-tool-to-have/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

